MACRO TRACKED PROTEIN BARS
White Choc Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Milk Choc Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Caramilk Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Chocolate Mint 230 cal | 21.6 C | 11.5 F | 9.1 P
Chocolate Orange 230 cal | 21.6 C | 11.2 F | 9.4 P
Pistachio 235 cal | 17.3 C | 13.6 F | 9.7 P
Strawb Praline 232 cal | 21.6 C | 12.4 F | 7.9 P
Kinder 238 cal | 21.4 C | 13.0 F | 8.8 P
Nutella Oreo 231 cal | 21.7 C | 11.9 F | 9.6 P
Ferrero 231 cal | 21.6 C | 12.0 F | 9.7 P
Nutella pistachio 229 cal | 18.4 C | 12.7 F | 9.9 P
Lemon meringue 232 cal | 20.2 C | 12.5 F | 8.9 P
Caramilk cheesecake 233 cal | 19.6 C | 13.1 F | 8.8 P
top deck 235 cal | 20.2 C | 13.3 F | 8.6 P
Milo. 251 cal | 23.2 C | 13 F | 9.9 P
Build Your Own Protein Box of 6
All slices contain dairy, gluten and NUTS!!




Reviews
These are the best! I order weekly and have a slice each morning for breakfast after the gym!! Always want more though!! lol definitely recommend trying these baby’s out, you’ll be addicted!!
Absolutely loved very bite of the protein Slice. They were absolutely delicious. I had to make another order🩷
These protein bars are the best I’ve ever had delicious!!